-
MR Gurami Gureshidzecandy my good friend, honest supplier.
-
MR MIKOYOU ARE GOOD NOW AND YOUR BUSINESS STABLE CANDY.
4.6T Double Twisted Gabion Mesh Machine , Hexagonal Wire Mesh Machine For Feed Fence
Place of Origin | HEBEI, CHINA |
---|---|
Brand Name | DIAOZHUO |
Certification | CE ISO9001 |
Model Number | DZ-LJW1250 DZ-LJW2500 DZ-LJW3300 |
Minimum Order Quantity | 1set |
Price | variable |
Packaging Details | woodencase and plastic bags |
Delivery Time | 20-30 days |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 30 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOpening Sizes | 1/2", 5/8", 3/4", 1", 1-1/2", 2" Etc | Twist | Double Twisted |
---|---|---|---|
Engineer | Door To Door Services To Client's Factory | Max Net Breadth | 2490mm Single; 1200mm Double Nets |
Wire Diameter | 0.75-1.8mm | Theoretical Productivity | 38mesh/min 131m2/h |
Highlight | 4.6T Gabion Mesh Machine,1.8mm Gabion Mesh Machine,4.6T Hexagonal Wire Mesh Machine |
Gabion mesh machine hexagonal chicken wire mesh weaving machine
Hexagonal wire mesh machine manufacturer
Characteristics:
1. Based on the principle of straight and reverse twisted method , it is unnecessary to make wire spring form to work , so the production increased a lot
2. The hexagonal mesh can be widely used in fences of farmland and grazing land, reinforced ribs of building walls and other usages.
3. Accessory machine: 1 set spool winding machine : overall size:1.0*1.5*0.7m weight:75kg motor:0.75kw
4. The machine have adopted automatic stop system, when meet broken wires or broken mesh it
will stop automatically ,so only need 1 or 2 people can handle this machine successfully
Usage:
for feed and zoo fence, machinery and equipment protection, highway, guardrail, sports venues fence, the rode network of green belt protection. It can be made into box to hold stones and sand engineering against the flood.
Model | Rated Sisze of Cell(mm)L | Max Net Breadthmm | Max Thread Diameter(mm) | Theoretical productivity | Dimensions(L*W*H)mm | Weight(T) | ||
Single | Double | Mesh/min | M/h | |||||
ZJ1/2 | 16 | 2490 | 1200 | 0.75 | 38 | 50 | 4500x2200x1450 | 4.6 |
ZJ3/4 | 22.85 | 2490 | 1200 | 1.0 | 38 | 62 | 4500x2200x1450 | 4.6 |
ZJ1 | 28.667 | 2490 | 1200 | 1.2 | 38 | 66 | 4500x2200x1450 | 4.6 |
ZJ1.2 | 34.7 | 2490 | 1200 | 1.2 | 38 | 99 | 4500x2200x1450 | 4.6 |
ZJ1.5 | 43 | 2490 | 1200 | 1.4 | 38 | 131 | 4500x2200x1450 | 4.6 |
ZJ2 | 57.334 | 2490 | 1200 | 1.6 | 38 | 169 | 4500x2200x1450 | 4.6 |
ZJ3 | 86 | 2490 | 1200 | 1.8 | 38 | 169 | 4500x2200x1450 |
4.6 |