-
MR Gurami Gureshidzecandy my good friend, honest supplier.
-
MR MIKOYOU ARE GOOD NOW AND YOUR BUSINESS STABLE CANDY.
1.8mm Hexagonal Wire Mesh Machine , 131m2/h Gabion Mesh Machine
Place of Origin | HEBEI, CHINA |
---|---|
Brand Name | DIAOZHUO |
Certification | CE ISO9001 |
Model Number | DZ-LJW1250 DZ-LJW2500 DZ-LJW3300 |
Minimum Order Quantity | 1set |
Price | variable |
Packaging Details | woodencase and plastic bags |
Delivery Time | 20-30 days |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 30 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOpening Sizes | 1/2", 5/8", 3/4", 1", 1-1/2", 2" Etc | Twist | Reverse Twisted |
---|---|---|---|
Engineer | Available To Service Machinery Overseas | Max Net Breadth | 2490mm Single; 1200mm Double Nets |
Wire Diameter | 0.75-1.8mm | Theoretical Productivity | 38mesh/min 131m2/h |
Highlight | 1.8mm Hexagonal Wire Mesh Machine,131m2/h Hexagonal Wire Mesh Machine,131m2/h Gabion Mesh Machine |
Hexagonal wire mesh neetting machine inversed twist chicken mesh machine gabion mesh
Hexagonal wire netting machine main parameter
Mould | Width(mm) | Mesh Size(inch) | Wire Dia (mm) | No.of twists | Weight(T) | Motor Power(kw) |
NW15 | 1200-2000 | 1/2 | ≤0.6 | 3 or 5 | 2.5 | 2.2 |
NW20 | 1200-2000 | 3/4 | ≤0.8 | 3 or 5 | 2.5 | 2.2 |
NW18 | 1200-2000 | 5/8 | ≤0.7 | 3 or 5 | 2.5 | 2.2 |
NW25 | 1200-2000 | 1.0 | ≤0.9 | 3 or 5 | 2.5 | 3.0 |
NW40 | 1200-2000 | 1.5 | ≤1.0 | 3 or 5 | 2.5 | 3.0 |
NW50 | 1200-2000 | 2.0 | ≤1.6 | 3 or 5 | 2.5 | 3.0 |
NW60 | 1200-2000 | 2.5 | ≤1.8 | 3 or 5 | 2.5 | 3.0 |
hexagonal wire netting machine auxiliary machines
Spiral coiling machine Spool machine
Spool Shelf Spools